num A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


ANCHA ES CASTILLA || Mago De Oz  

E
B
.
una_columnados_columnasaumentar_letrareducir_letravista_scrollver_impresionver_impresion_con_acordespiano | votar: ++++++---- | Puntaje actual: 6.00
falta: efalta: b
  
  
  
 100% libre de errores 
  
 Intro 
   Moderately Fast Metal Q=140 
  4/4 
   Gtr I 
   Wx6 
 |--------| 
 |--------| 
 |--------| 
 |--------| 
  
  
   W          H    H      Q  Q  H 
 |----------|-----------|------------| 
 |----------|-----------|------------| 
 |----------|------8----|-4-----6----| 
 |----------|-----------|------------| 
  
  
                                 2/4 
    Q  E  E Q  E E   Q  Q  H      Q.   E 
 |-----------------|------------|--------| 
 |-----------------|------------|--------| 
 |-11----10-8----6-|-4-----1----|-6----3-| 
 |-----------------|------------|--------| 
  
  
  4/4 
   E Q.   S +S  S S S S S S   S +S  S S S S S S S +S  S S S S S S 
 |--------------------------|--------------------------------------| 
 |--------------------------|--------------------------------------| 
 |-8------8-(8)-8-8-8-8-8-8-|-4-(4)-4-4-4-4-4-4-6-(6)-6-6-6-6-6-6--| 
 |--------------------------|--------------------------------------| 
  
  
    S  +S   S  S  S  S  S  +S  S +S  S S S S S +S 
 |-------------------------------------------------| 
 |-------------------------------------------------| 
 |-11-(11)-11-11-11-11-10-(10)-8-(8)-8-8-8-8-6-(6)-| 
 |-------------------------------------------------| 
  
  
   S +S  S S S S S S S +S  S S S S S S 
 |--------------------------------------| 
 |--------------------------------------| 
 |-4-(4)-4-4-4-4-4-4-1-(1)-1-1-1-1-1-1--| 
 |--------------------------------------| 
  
  
  2/4                 4/4 
   S +S  S S S S S S   E. E. E E Q. 
 |-------------------|----------------| 
 |-------------------|----------------| 
 |-6-(6)-6-6-6-6-6-6-|-8--3--6-8------| 
 |-------------------|----------------| 
  
  
  Verse 
  E E E E E E E E   E E E E E E E E   E E E E E E E E
 |-----------------|-----------------|----------------- 
 |-----------------|-----------------|----------------- 
 |-8-8-8-8-8-8-8-8-|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4- 
 |-----------------|-----------------|----------------- 
 E E E E E E E E
 ------------------| 
 ------------------| 
 -6-6-6-6-6-6-6-6--| 
 ------------------| 
  
  
  E E E E E E E E   E E E E E E E E   Q    E Q    E   Q    E Q
 |-----------------|-----------------|---------------|---------------| 
 |-----------------|-----------------|---------------|---------------| 
 |-8-8-8-8-8-8-8-8-|-6-6-6-6-6-6-6-8-|-8-----------8-|-8-------------| 
 |-----------------|-----------------|------8-8------|------8-8------| 
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|-----------------------------| 
 |-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-----------------------------| 
 |-----------------------------|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-| 
 |-----------------------------|-----------------------------| 
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|--------------------------------| 
 |-----------------------------|--------------------------------| 
 |-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6----| 
 |-----------------------------|--------------------------------| 
  
  
   E S S S S S S E S S S S S S 
 |-----------------------------| 
 |-6-6-6-6-6-6-6-6-6-6-6-6-6-6-| 
 |-----------------------------| 
 |-----------------------------| 
  
  
                                              2/4 
   E S S S S S S E S S S S S S   E H..         E. E. E 
 |-----------------------------|-------------|---------| 
 |-----------------------------|-------------|---------| 
 |-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-4-----------|-8--6--3-| 
 |-----------------------------|-------------|---------| 
  
  
  Bridge 
  4/4 
   E Q.   S +S  S S S S S S   S +S  S S S S S S S +S  S S S S S S 
 |--------------------------|-------------------------------------| 
 |--------------------------|-------------------------------------| 
 |-8------8-(8)-8-8-8-8-8-8-|-4-(4)-4-4-4-4-4-4-6-(6)-6-6-6-6-6-6-| 
 |--------------------------|-------------------------------------| 
  
  
    S  +S   S  S  S  S  S  +S  S +S  S S S S S +S 
 |---------------------------------------------------| 
 |---------------------------------------------------| 
 |-11-(11)-11-11-11-11-10-(10)-8-(8)-8-8-8-8-6-(6)---| 
 |---------------------------------------------------| 
  
  
                                        2/4 
   S +S  S S S S S S S +S  S S S S S S   S +S  S S S S S S   E. E. E 
 |-------------------------------------|-------------------|---------| 
 |-------------------------------------|-------------------|---------| 
 |-4-(4)-4-4-4-4-4-4-1-(1)-1-1-1-1-1-1-|-6-(6)-6-6-6-6-6-6-|-8--3--6-| 
 |-------------------------------------|-------------------|---------| 
  
  
  4/4 
   E Q.   S +S  S S S S S S   S +S  S S S S S S S +S  S S S S S S 
 |--------------------------|-------------------------------------| 
 |--------------------------|-------------------------------------| 
 |-8------8-(8)-8-8-8-8-8-8-|-4-(4)-4-4-4-4-4-4-6-(6)-6-6-6-6-6-6-| 
 |--------------------------|-------------------------------------| 
  
  
    S  +S   S  S  S  S  S  +S  S +S  S S S S S +S 
 |---------------------------------------------------| 
 |---------------------------------------------------| 
 |-11-(11)-11-11-11-11-10-(10)-8-(8)-8-8-8-8-6-(6)---| 
 |---------------------------------------------------| 
  
  
                                        2/4                 4/4 
  S +S  S S S S S S S +S  S S S S S S  S +S  S S S S S S  E. E. E E 
 |------------------------------------|------------------|-----------| 
 |------------------------------------|------------------|-----------| 
 |4-(4)-4-4-4-4-4-4-1-(1)-1-1-1-1-1-1-|6-(6)-6-6-6-6-6-6-|-8--3--6-8-| 
 |------------------------------------|------------------|-----------| 
  
  
  Verse 2 
  E E E E E E E E   E E E E E E E E   E E E E E E E E
 |-----------------|-----------------|----------------- 
 |-----------------|-----------------|----------------- 
 |-8-8-8-8-8-8-8-8-|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4- 
 |-----------------|-----------------|----------------- 
  
 E E E E E E E E
 ------------------| 
 ------------------| 
 -6-6-6-6-6-6-6-6--| 
 ------------------| 
  
  
  E E E E E E E E   E E E E E E E E
 |-----------------|----------------- 
 |-----------------|----------------- 
 |-8-8-8-8-8-8-8-8-|-6-6-6-6-6-6-6-6- 
 |-----------------|----------------- 
  
 E  E  E E  E  E   E  E  E E  E  E
 -----------------|-----------------| 
 -----------------|-----------------| 
 -8--8--3-3--3--3-|-8--8--3-3--3--3-| 
 -----------------|-----------------| 
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|-----------------------------| 
 |-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-----------------------------| 
 |-----------------------------|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-| 
 |-----------------------------|-----------------------------| 
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|--------------------------------| 
 |-----------------------------|--------------------------------| 
 |-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6----| 
 |-----------------------------|--------------------------------| 
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|-----------------------------| 
 |-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-----------------------------| 
 |-----------------------------|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-| 
 |-----------------------------|-----------------------------| 
  
  
   E S S S S S S E S S S S S S 
 |-------------------------------| 
 |-------------------------------| 
 |-4-4-4-4-4-4-4-6-6-6-6-6-6-6---| 
 |-------------------------------| 
  
  
  Guitar Solo I 
   H.=H         Q=120 
   E. E. E Q.   +E    +H     H      +H     H      +H     H 
 |------------------|-------------|-------------|-------------| 
 |------------------|-------------|-------------|-------------| 
 |-8--3--6-8----(8)-|-(8)----4----|-(4)----1----|-(1)----3----| 
 |------------------|-------------|-------------|-------------| 
  
  
  +H     E E E E   E E E E E E E E   E E E E E E E E
 |----------------|-----------------|-----------------| 
 |----------------|-----------------|-----------------| 
 |-(3)----8-8-8-8-|-8-8-8-8-4-4-4-4-|-4-4-4-4-1-1-1-1-| 
 |----------------|-----------------|-----------------| 
  
  
  E E E E E E E E   E E E E E E E E
 |-----------------|-------------------| 
 |-----------------|-------------------| 
 |-1-1-1-1-3-3-3-3-|-3-3-3-3-3-3-3-3---| 
 |-----------------|-------------------| 
  
  
  Interlude 
   H    E S S S S S S   E S S S S S S E S S S S S S 
 |--------------------|-----------------------------| 
 |--------------------|-----------------------------| 
 |------8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-6-6-6-6-6-6-6-| 
 |--------------------|-----------------------------| 
  
  
    E  S  S  S  S  E E S S S S E 
 |--------------------------------| 
 |--------------------------------| 
 |-11-11-11-11-11-10-8-8-8-8-8-6--| 
 |--------------------------------| 
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|-----------------------------| 
 |-----------------------------|-----------------------------| 
 |-4-4-4-4-4-4-4-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-8-8-8-8-8-8-8-| 
 |-----------------------------|-----------------------------| 
  
  
   E Q.   E S S S S S S   E S S S S S S E S S S S S S 
 |----------------------|-----------------------------| 
 |----------------------|-----------------------------| 
 |-8------8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-6-6-6-6-6-6-6-| 
 |----------------------|-----------------------------| 
  
  
    E  S  S  S  S  E E S S S S E 
 |--------------------------------| 
 |--------------------------------| 
 |-11-11-11-11-11-10-8-8-8-8-8-6--| 
 |--------------------------------| 
  
  
                                2/4             4/4 
   E S S S S S S E S S S S S S   E S S S S S S   E. E. E E Q. 
 |-----------------------------|---------------|----------------| 
 |-----------------------------|---------------|----------------| 
 |-4-4-4-4-4-4-4-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-|-8--3--6-8------| 
 |-----------------------------|---------------|----------------| 
  
  
    Guitar Solo II 
    E E E E E E E E   E E E E E E E E
 ||------------------|----------------- 
 ||o-3-3-3-3-3-3-3-3-|----------------- 
 ||o-----------------|-4-4-4-4-4-4-4-4- 
 ||------------------|----------------- 
  
 E E E E E E E E   E E E E E E E E  4x
 -----------------|------------------|| 
 -----------------|-----------------o|| 
 -1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-o|| 
 -----------------|------------------|| 
  
 Verse 
  E E E E E E E E   E E E E E E E E
 |-----------------|----------------- 
 |-----------------|----------------- 
 |-8-8-8-8-8-8-8-8-|-6-6-6-6-6-6-6-6- 
 |-----------------|----------------- 
 E E E E E E E E   E E E E E E E E
 -----------------|-----------------| 
 -----------------|-----------------| 
 -4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-| 
 -----------------|-----------------| 
  
  E E E E E E E E   E E E E E E E E   E  E  E E  E  E
 |-----------------|-----------------|----------------- 
 |-----------------|-----------------|----------------- 
 |-8-8-8-8-8-8-8-8-|-6-6-6-6-6-6-6-6-|-8--8--3-3--3--3- 
 |-----------------|-----------------|----------------- 
 E  E  E E  E  E
 -----------------| 
 -----------------| 
 -8--8--3-3--3--3-| 
 -----------------| 
  
  
  
  
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|-----------------------------| 
 |-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-----------------------------| 
 |-----------------------------|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-| 
 |-----------------------------|-----------------------------| 
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|--------------------------------| 
 |-----------------------------|--------------------------------| 
 |-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6----| 
 |-----------------------------|--------------------------------| 
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|-----------------------------| 
 |-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-----------------------------| 
 |-----------------------------|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-| 
 |-----------------------------|-----------------------------| 
  
  
   E S S S S S S E S S S S S S   E. E. E H 
 |-----------------------------|--------------| 
 |-----------------------------|--------------| 
 |-4-4-4-4-4-4-4-6-6-6-6-6-6-6-|-8--3--6-8----| 
 |-----------------------------|--------------| 
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|-----------------------------| 
 |-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-----------------------------| 
 |-----------------------------|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-| 
 |-----------------------------|-----------------------------| 
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S 
 |-----------------------------|--------------------------------| 
 |-----------------------------|--------------------------------| 
 |-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6----| 
 |-----------------------------|--------------------------------| 
  
  
   E S S S S S S E S S S S S S   E S S S S S S E S S S S S S   E H.. 
 |-----------------------------|-----------------------------|------| 
 |-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-----------------------------|------| 
 |-----------------------------|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-4----| 
 |-----------------------------|-----------------------------|------| 
  
  
  
  
  
 Bridge 
   Wx3 
 |--------| 
 |--------| 
 |--------| 
 |--------| 
  
  
  Outro 
   W          +W           H.       Q     W 
 |----------|------------|-------------|-------| 
 |----------|------------|-------------|-------| 
 |-8--------|-(8)--------|-8-------10--|-11----| 
 |----------|------------|-------------|-------| 
  
  
                                            > 
    H.       Q     W          Q  Q  Q  Q    W          +W 
 |--------------|-----------|-------------|----------|--------*| 
 |--------------|-----------|-------------|----------|--------*| 
 |-11-------13--|-13--------|-4--3--6--3--|-8--------|-(8)----*| 
 |--------------|-----------|-------------|----------|--------*| 
  
  
 ________________________________________ 
 Duration Legend 
 --------------- 
 W - whole; H - half; Q - quarter; E - 8th; S â€“ 
 16th; T - 32nd; X - 64th; a - acciaccatura 
 + - note tied to previous; . - note dotted; .. - note double dotted 
 Uncapitalized letters represent notes that are staccato 
 (1/2 duration) 
 Irregular groupings are notated above the duration line 
 Duration letters will always appear directly above 
 the note/fret number it represents the 
 duration for.  Duration letters with no fret 
 number below them represent rests.  Multi- 
 bar rests are notated in the form Wxn, 
 where n is the number of bars to rest for.  Low 
 melody durations appear below the staff 
  
 Tablature Legend 
 ---------------- 
  h   - hammer-on 
  p   - pull-off 
 B   - bend
  pb  - pre-bend 
  r   - bend release (if no number after the r, 
 then release immediately) 
  /  - slide into or out of (from/to "nowhere") 
  s   - legato slide 
  S   - shift slide 
 <n> - natural harmonic 
 [n]  - artificial harmonic 
 n(n) - tapped harmonic 
  ~   - vibrato 
  tr  - trill 
  T   - tap 
  TP  - trem. picking 
  PM  - palm muting 
 n/  - tremolo bar dip; n = amount to dip 
  n  - tremolo bar down 
  n/  - tremolo bar up 
 /n  - tremolo bar inverted dip 
  =   - hold bend; also acts as connecting device for hammers/pulls 
  <> - volume swell (louder/softer) 
  x   - on rhythm slash represents muted slash 
  o   - on rhythm slash represents single note slash 
  
 Misc Legend 
 ----------- 
  |  - bar 
 ||  - double bar 
 ||o - repeat start 
 o|| - repeat end 
 *|  - double bar (ending) 
  :  - bar (freetime) 
  $  - Segno 
  &  - Coda 
 Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), 
 where s8 = swing 8ths, s16 = swing 16ths 
  
  
 Es toda la Cancion suerte 
  
  
  
  
  
Esta es una transcripcion personal de un usuario de www.letrasyacordes.net - El material contenido en esta pagina es para exclusivo uso privado, quedando prohibida su reproduccion o retransmision, asi como su uso con fines comerciales.


Letras y Acordes punto net, el mejor sitio para encontrar y compartir letras de canciones, con sus correspondientes acordes para guitarra y piano. No te olvides de votar para calificar la calidad de las letras
Palabras utilizadas para encontrar esta página:
Mago De Oz, ANCHA ES CASTILLA, letra y acordes de ANCHA ES CASTILLA de Mago De Oz, canciones de Mago De Oz, tocar con guitarra ANCHA ES CASTILLA, tocar con piano ANCHA ES CASTILLA, estudiar música
Ver más canciones de :

Mago De Oz